Description | Year | Source code | Year Code | Issue date or EKD(±) | SG No Concise 2010 | SG No CBS ¶ | SG No Concise 2011 | Norvic number | Norvic New Number | ||||||
Self-adhesive | |||||||||||||||
2nd class | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/2/09 | U2911 | U2911 | U2941 | 2911 | 2911 | ¶ Collect British Stamps does not show year codes | ||||||
2010 | MA10 | 30/6/10± | ∆ | § | U2957 | 2911.0 | 2911.0 | ∆ Stamp not available when published | |||||||
2011 | M11L | Jan 2011 | ∆ | ∆ | U2957 | 2911.1 | 2911.1 | § Stamp available but not separately listed | |||||||
Business sheet | 2009 | MBIL | MAIL* | 31/3/09 | U2911 | U2911 | U2945 | 2911B | 2911B | ||||||
2010 | MBIL | MA10 | 12/08/10 | ∆ | § | U2961 | 2911B.0 | 2911B.0 | |||||||
2011 | MBIL | M11L | Jan 2011 | ∆ | ∆ | § | 2911B.1 | 2911B.1 | |||||||
Booklet of 12 | 2009 | MTIL | MAIL* | 31/3/09 | U2931 | U2931 | U2947 | 2931 | 2931 | ||||||
2010 | MTIL | MA10 | 24/2/10 | ∆ | § | U2963 | 2931.0 | 2931.0 | |||||||
2011 | MTIL | M11L | Mar 2011 | ∆ | ∆ | § | 2931.1 | 2931.1 | |||||||
Coil | 2009 | MRIL | MAIL* | 6/2009 | U2911 | U2911 | U2946 | 2931x | 2931R | ||||||
Coil | 2010 | MRIL | MAI0 | 7/2010 | ∆ | ∆ | ∆ | - | 2931R.0 | 2010 Only known used from the Sunday Times Wine Club mailshot | |||||
Prestige book | 2010 | MPIL | MA10 | 08/05/10 | ∆ | U2931 | U2962 | 2931P | 2931P.0 | ||||||
1st class | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/2/09 | U2912 | U2912 | U2942 | 2912 | 2912 | |||||||
2010 | MA10 | 24/5/10± | ∆ | § | U2958 | 2912.0 | 2912.0 | ||||||||
2011 | M11L | Feb 2011 | ∆ | ∆ | U2958 | 2912.1 | 2912.1 | ||||||||
Business sheet | 2009 | MBIL | MAIL* | 31/3/09 | U2912 | U2912 | U2948 | 2912B | 2912B | ||||||
2010 | MBIL | MA10 | 24/06/10± | ∆ | § | U2964 | 2912B.0 | 2912B.0 | ± We have this on cover | ||||||
2011 | MBIL | M11L | Jan 2011 | ∆ | ∆ | § | 2912B.1 | 2912B.1 | |||||||
Booklet of 12 | 2009 | MTIL | MAIL* | 31/3/09 | U2932 | U2932 | U2952 | 2932 | 2932 | ||||||
2010 | MTIL | MA10 | 24/2/10 | ∆ | § | U2968 | 2932.0 | 2932.0 | |||||||
2011 | MTIL | M11L | Apr 2011± | ∆ | ∆ | ∆ | 2932.1 | 2932.1 | ±On cover 26 April | ||||||
Booklet of 6 | 2009 | MSIL | MAIL* | 31/3/09 | U2932 | U2932 | U2951 | 2932S | 2932S | ||||||
2010 | MSIL | MA10 | 26/1/10 | ∆ | § | U2967 | 2932S.0 | 2932S.0 | |||||||
2011 | MSIL | MA11 | Mar 2011 | ∆ | ∆ | § | 2932S.1 | 2932S.1 | |||||||
Book of 6 mixed | 2009 | MCIL | MAIL* | 10/03/09 | U2932 | U2932 | U2949 | 2932C | 2932C | ||||||
2009 | MCIL | MAIL* | 21/5/09 | U2932 | U2932 | U2949 | 2932CA | 2932CA | |||||||
2010 | MCIL | MA10 | 25/2/10 | ∆ | § | U2965 | 2932C.0 | 2932C.0 | |||||||
2011 | MCIL | M11L | 11/01/11 | ∆ | ∆ | § | 2932C.1 | 2932C.1 | |||||||
Coil | 2009 | MRIL | MAIL* | 6/2009 | U2912 | U2912 | U2950 | (2932x) | 2932R | ||||||
Coil | 2010 | MRIL | MA10 | 8/2011 | ∆ | ∆ | ∆ | - | 2932R.1 | ||||||
Prestige book | 2010 | MPIL | MA10 | 08/05/10 | ∆ | U2932 | U2966 | (2932P) | 2932P.0 | ||||||
2nd class Large | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/2/09 | U2913 | U2913 | U2943 | 2913 | 2913 | ¶ Collect British Stamps does not show year codes | ||||||
2010 | MA10 | Feb 2011 | ∆ | ∆ | U2959 | 2913.0 | 2913.0 | ∆ Stamp not available when published | |||||||
2011 | MA11 | Apr 2011 | ∆ | ∆ | U2959 | 2913.1 | 2913.1 | § Stamp available but not separately listed | |||||||
Business sheet | 2009 | ROYBL | MAIL* | 31/3/09 | U2913 | U2913 | U2953 | 2913B | 2913B | ||||||
2010 | MBIL | MA10 | Mar 2011 | ∆ | ∆ | U2969 | 2913B.0 | 2913B.0 | |||||||
2011 | MBIL | MA11 | Apr 2011 | ∆ | ∆ | ∆ | 2931B.1 | 2931B.1 | |||||||
Booklet of 4 | 2009 | FOYAL | MAIL* | 31/3/09 | U2933 | U2933 | U2954 | 2933 | 2933 | ||||||
2010 | MFIL | MA10 | 08/05/10 | ∆ | § | U2970 | 2933.0 | 2933.0 | |||||||
2011 | MFIL | MA11 | 22/3/11 | ∆ | ∆ | § | 2933.1 | 2933.1 | |||||||
1st class Large | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/2/09 | U2915 | U2915 | U2944 | 2915 | 2915 | |||||||
2010 | MA10 | Nov 2010 | ∆ | § | U2960 | 2915.0 | 2915.0 | ||||||||
2011 | M11L | Feb 2011 | ∆ | ∆ | U2960 | 2915.1 | 2915.1 | ||||||||
Business sheet | 2009 | ROYBL | MAIL* | 31/3/09 | U2915 | U2915 | U2955 | 2915B | 2915B | ||||||
2010 | MBIL | MA10 | 10/6/10± | ∆ | § | U2971 | 2915B.0 | 2915B.0 | |||||||
2011 | MBIL | MA11 | Apr 2011 | ∆ | ∆ | ∆ | 2915B.1 | 2915B.1 | |||||||
Booklet of 4 | 2009 | FOYAL | MAIL* | 31/3/09 | U2934 | U2935 | U2956 | 2935 | 2935 | ||||||
2010 | MFIL | MA10 | 08/05/10 | ∆ | § | U2972 | 2935.0 | 2935.0 | |||||||
2011 | MFIL | MA11 | 22/3/11 | ∆ | ∆ | § | 2935.1 | 2935.1 | |||||||
Recorded 1st | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/11/09 | U2916a | U2940 | U2981 | 2916a | 2981 | |||||||
2010 | MA10 | Mar 2011 | ∆ | ∆ | § | 2916a.0 | 2981.0 | ||||||||
Recorded 1st Lge | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/11/09 | U2916b | U2941 | U2982 | 2916b | 2982 | |||||||
2010 | MA10 | Mar 2011 | ∆ | ∆ | § | 2916b.0 | 2982.0 | ||||||||
Spec Del 100g | |||||||||||||||
Counter sheet | 2010 | MA10 | 26/10/10 | ∆ | U2942 | U2983 | § | 2983 | |||||||
Spec Del 500g | |||||||||||||||
Counter sheet | 2010 | MA10 | 26/10/10 | ∆ | U2943 | U2984 | § | 2984 | |||||||
Valued stamps | |||||||||||||||
1p counter | 2011 | none | none | 08/03/11 | ∆ | ∆ | U2991 | 2901 ≠ | 3001 | ¶ Collect British Stamps does not show year codes | |||||
2p counter | 2011 | none | none | 08/03/11 | ∆ | ∆ | U2992 | 2902 ≠ | 3002 | ∆ Stamp not available when published | |||||
5p counter | 2011 | none | none | 08/03/11 | ∆ | ∆ | U2993 | 2905 ≠ | 3005 | § Stamp available but not separately listed | |||||
5p booklet | 2011 | none | none | 05/05/11 | ∆ | ∆ | ∆ | § | 3005a | ||||||
10p counter | 2011 | none | none | 08/03/11 | ∆ | ∆ | U2994 | 2910 ≠ | 3010 | ||||||
10p booklet | 2011 | none | none | 05/05/11 | ∆ | ∆ | ∆ | § | 3010a | ||||||
20p counter | 2011 | none | none | 08/03/11 | ∆ | ∆ | U2995 | 2920 ≠ | 3020 | ||||||
50p grey | |||||||||||||||
Counter sheet | 2009 | MAIL* | 17/2/09 | U2914 | U2914 | U2911 | 2914 | 3050 | |||||||
Prestige Book | 2010 | MPIL | MA10 | 08/05/10 | ∆ | U2934 | U2917 | (2914P) | 3050P.0 | ||||||
2011 | MPIL | M11L | 05/05/11 | ∆ | ∆ | ∆ | § | 3050P.1 | |||||||
Counter sheets | |||||||||||||||
68p turq-green | 2011 | MIIL | 29/3/11 | ∆ | ∆ | U2918 | 2915a | 3068 | |||||||
76p brt rose | 2011 | MIIL | 29/3/11 | ∆ | ∆ | U2919 | 2915b | 3076 | |||||||
£1 magenta | 2009 | MAIL* | 17/2/09 | U2916 | U2916 | U2912 | 2916 | 3100 | |||||||
£1 magenta | 2011 | M11L | Oct 2011 | ∆ | ∆ | ∆ | - | 3100.1 | |||||||
£1.10 yell-olive | 2011 | MIIL | 29/3/11 | ∆ | ∆ | U2920 | 2916a | 3110 | |||||||
£1.50 brown-red | 2009 | MAIL* | 17/2/09 | U2917 | U2917 | U2913 | 2917≠ | 3150 | |||||||
£1.65 grey-olive | 2011 | MIIL | 29/3/11 | ∆ | ∆ | U2921 | 2917a | 3165 | |||||||
£2.00 blue-green | 2009 | MAIL* | 17/2/09 | U2918 | U2918 | U2914 | 2918≠ | 3200 | |||||||
£3 deep mauve | 2009 | MAIL* | 17/2/09 | U2919 | U2919 | U2915 | 2919≠ | 3300 | |||||||
£5 azure | 2009 | MAIL* | 17/2/09 | U2920 | U2920 | U2916 | 2920≠ | 3500 | |||||||
≠ Listed as a set of 4 | |||||||||||||||
Ordinary Gum | |||||||||||||||
Coils | |||||||||||||||
2nd class | 2010 | MRIL | MA10 | 13/5/10 | ∆ | ∆ | U3001 | 1668x | 1664.0 | ||||||
1st class | 2010 | MRIL | MA10 | 13/5/10 | ∆ | ∆ | U3002 | 1668.0 | |||||||
sold as a pair | |||||||||||||||
5301. 🇧🇹 Bhutan And Its Dogs.
-
*New Issues *-
🇧🇹 *Bhutan Post *-
23 June 2024 - Completion of the Nationwide Accelerated Dog Population
Management and Rabies Control Programme - 2 ...
No comments:
Post a Comment
Thank you for reading the blog and commenting: please use an identity (name or pseudonym) rather than being Anonymous; it helps us to know which 'anonymous' comments are from the same person to avoid confusion. Comments are moderated to avoid spam, but will be published as soon as possible.