Commonwealth Games:
UPDATE 11 July 2014: more Great War postmarks for 28 May have been added to the website today.
The latest news on GB stamps from Norvic Philatelics
10p orange-brown Machin MPIL M14L - previously in Buckingham Palace PSBSo let's compare them side by side, with the new stamps on the right in all cases. In the case of the mixed pane, the phosphor bands on the Buckingham Palace pane have a more matt finish when held at an angle to the light, the new ones are less visible. The iridescent layer appears to be easier to read on the new stamps.
20p bright green Machin MPIL M14L - ditto
£1 bistre-brown Machin MPIL M14L - ditto
1st class England Lion country definitive - previously in British Army PSB 2007
1st class Scotland Lion country definitive - previously in British Army PSB 2007
1st class Wales Dragon country definitive - previously in British Army PSB 2007
1st class Northern Ireland fields country definitive - previously in Classic Locos PSB 2014
Howzat! We're celebrating the bicentenary of @HomeOfCricket with this special postmark!
It’ll appear on mail delivered to the NW8 postcode area, home of Lord’s
A new pack of Post and Go stamps will be issued through NCR Self-Service terminals in Post Office branches and from Royal Mail Tallents House from 7 July. The pack will contain 5 stamps with a total value of £3.78 (1L, 2L, 1LG, 2LG and A) and will have machine code C002.
According to Stamp Magazine:It seems unlikely that these will be dispensed through NCR terminals.
1. Self-adhesive stamps are to be printed with a security inscription on the entire backing paper from next year to deter forgers. This will include special stamps as well as definitives in counter sheets, booklets, business sheets and coils.
Given the quality of the most recent 1st class red forgery this may only be a minor inconvenience to the forgers. Very few special stamps have been forged (some Christmas stamps seem to have been targeted), so it remains to be seen how the move will affect them.
2. Horizon labels are to be redesigned with the head of Queen Elizabeth reduced in size and positioned at the top right, so as to leave space for the overprinted service and payment details. They will no longer be gold in colour. No date has been set for the introduction
We understand that the colour of the label will remain aproximately the same but that there will be no gold printing. As the gold printing currently repeats the 'ROYALMAIL' text across the labels, it is possible that this will be in white on what will be pale brown labels.
From 13 June 2014 it will be against EU law to profit from calls to post-sales lines. Premium rate, revenue-generating numbers can be used for general pre-sales lines as normal.
Where a telephone helpline is provided, the basic rate requirement means not charging more than a geographic or mobile rate. This telephone number provided should not provide the trader with a contribution to their costs.
1st class book of 6
1st and 2nd class books of 12
1st and 2nd Large books of 4 *
1st and 2nd x 100 business sheets *
1st Large and 2nd Large x 50 business sheets
008033 | Harpenden | 9 Station Road | Harpenden | AL5 4AA | 2 | Hertfordshire |
005226 | Kettering | 17 Lower Street | Kettering | NN16 8AA | 2 | Northamptonshire |
004134 | Leighton Buzzard | 7 - 9 Church Square | Leighton Buzzard | LU7 1AA | 2 | Bedfordshire |
013002 | Kingsland High Street | 118 - 120 Kingsland High Street | London | E8 2NX | 2 | Greater London |
003210 | Grantham | 18 - 20 St Peters Hill | Grantham | NG31 6AA | 2 | Lincolnshire |
013004 | Muswell Hill | 420 Muswell Hill Broadway | London | N10 1DQ | 2 | Greater London |
025007 | Sydenham | 44 Sydenham Road | London | SE26 5QX | 2 | Greater London |
037005 | Hoddesdon | 72 High Street | Hoddesdon | EN11 8HB | 2 | Hertfordshire |
009340 | Rotherham | 3-5 Bridgegate | Rotherham | S60 1PJ | 2 | South Yorkshire |
008523 | Stroud | 16 - 17 Russell Street | Stroud | GL5 3AA | 3 | Gloucestershire |
015523 | Cirencester Town | Unit 1 The Old Post Office Castle Street | Cirencester | GL7 1QA | 2 | Gloucestershire |
193002 | Walthamstow Central | 206 High Street | Walthamstow | E17 7JH | 2 | Greater London |
023201 | Harborne | 85 High Street Harborne | Birmingham | B17 9ND | 2 | West Midlands |
018002 | Poplar | 22 Market Square | London | E14 6AB | 2 | Greater London |
004900 | Camberley | 15 Princess Way | Camberley | GU15 3SP | 2 | Surrey |
005424 | Oldham | 3-5 Lord Street | Oldham | OL1 3HP | 2 | Lancashire |
002006 | Acton | 23/29 King Street | London | W3 9LD | 3 | Greater London |
012137 | Banbury | 57 - 58 High Street | Banbury | OX16 5LB | 2 | Oxfordshire |
017937 | Bognor Regis | High Street | Bognor Regis | PO21 1RG | 2 | West Sussex |
010941 | Faversham | East Street | Faversham | ME13 8AA | 3 | Kent |
022511 | Nailsea | Crown Glass Place Nailsea | Bristol | BS48 1RA | 2 | City Of Bristol |
030003 | The City of London | 12 Eastcheap | London | EC3M 1AJ | 5 | Greater London |
008912 | Haywards Heath | 59-63 South Road | Haywards Heath | RH16 4LQ | 2 | West Sussex |
002014 | Dartford | 19 Hythe Street | Dartford | DA1 1AB | 3 | Kent |
005006 | Paddington Quay | Retail Unit 6 West End Quay 4 Praed Street | London | W2 1JX | 3 | Greater London |
017907 | Terminus Road | 143 - 145 Terminus Road | Eastbourne | BN21 3NS | 3 | East Sussex |
008113 | Cambridge City | 57 - 58 St Andrew Street | Cambridge | CB2 3BZ | 3 | Cambridgeshire |
009432 | Stockport | 36-40 Great Underbank | Stockport | SK1 1QF | 3 | Cheshire |
006504 | Trowbridge | 1a Roundastone Street | Trowbridge | BA14 8DA | 2 | Wiltshire |
009306 | Darley Street | 38-40 Darley Street | Bradford | BD1 3HN | 2 | West Yorkshire |
007311 | Doncaster | 24 Priory Place | Doncaster | DN1 1AA | 3 | South Yorkshire |
002820 | Dundee | 4 Meadowside | Dundee | DD1 1AA | 2 | Angus |
009246 | Redditch | Thread Needle House Alcester Street | Redditch | B98 8AB | 2 | Worcestershire |
016020 | Wealdstone | 4 - 12 Headstone Drive | Harrow | HA3 5QL | 2 | Middlesex |
007900 | Farnham | 107 West Street | Farnham | GU9 7PJ | 2 | Surrey |
008124 | Harlow | 1 Stone Cross | Harlow | CM20 1AA | 2 | Essex |
006007 | London Bridge | 19a Borough High Street | London | SE1 9SF | 4 | Greater London |
009908 | Worthing Counter | Chapel Road | Worthing | BN11 1AA | 2 | West Sussex |
006406 | Bolton | 124 Deansgate | Bolton | BL1 1AD | 2 | Lancashire |
009420 | Corn Exchange | India Building Water Street | Liverpool | L2 0RR | 3 | Merseyside |
019001 | Battersea | 202 Lavender Hill | London | SW11 1AB | 2 | Greater London |
007941 | Sittingbourne | Central Avenue | Sittingbourne | ME10 4AA | 3 | Kent |
011704 | Belfast City | 12 - 16 Bridge Street | Belfast | BT1 1LT | 4 | County Antrim |
014004 | North Finchley | 751 High Road | London | N12 8LF | 3 | Greater London |
005948 | Tonbridge | 5 Angel Walk | Tonbridge | TN9 1TJ | 3 | Kent |
004112 | Bury St Edmunds | 17 - 18 Cornhill | Bury St Edmunds | IP33 1AA | 3 | Suffolk |
008618 | Hereford | 14-15 St Peters Street | Hereford | HR1 2LE | 3 | Herefordshire |
004904 | Basingstoke | 5 - 7 London Street | Basingstoke | RG21 7AB | 3 | Hampshire |
009320 | Halifax | Commercial Street | Halifax | HX1 1AD | 3 | West Yorkshire |
008539 | St Andrews Cross | 5 St Andrews Cross | Plymouth | PL1 1AB | 3 | Devon (4th kiosk due) |
008844 | Dunfermline | 42 - 44 Queen Anne Street | Dunfermline | KY12 7AA | 2 | Fife |
015504 | City of Bath | 27 Northgate Street | Bath | BA1 1AJ | 5 | Somerset |
002313 | Durham | 33 Silver Street | Durham | DH1 3RE | 2 | County Durham |
010242 | Walsall | Darwall Street | Walsall | WS1 1AA | 2 | West Midlands |
021329 | South Shields | Keppel Street | South Shields | NE33 1AA | 2 | Tyne and Wear |
014137 | Oxford | 102-104 St Aldates | Oxford | OX1 1ZZ | 2 | or 4 ? |
011309 | Darlington | Crown Street | Darlington | DL1 1AB | 4 | County Durham |
008005 | Golders Green | 879 Finchley Road | London | NW11 8RT | London | |
005946 | Maidenhead | 114 High Street | Maidenhead | SL6 1PT | 2 | Berkshire |
002555 | Truro | High Cross | Truro | TR1 2AP |
4
|
Cornwall |
002004 | Crouch End | 28-29 Topsfield Parade | London | N8 8QB | 2 | |
031005 | Barnet | 63/65 High Street | Barnet | EN5 5UU | Hertfordshire | |
008434 | Warrington | Golden Square | Warrington | WA1 1QB | Cheshire | |
004003 | Houndsditch | 11 White Kennet Street | London | E1 7BS |
4
|
|
007023 | New Malden | 150 High Street | New Malden | KT3 4ER | 2 | Surrey |
028003 | Old Street (205) | 205 Old Street | London | EC1V 9QN | 4 | |
026003 | Mount Pleasant | Rosebery Avenue | London | EC1R 4SQ | 2 | |
020511 | The Galleries | Castle Gallery | Bristol | BS46 1RA | 5 | |
007227 | Nottingham | Queen Street | Nottingham | NG1 2BN | 5 | one less than W-N |
009013 | Croydon | High Street (10) | Croydon | CR9 1HT | 6 | Surrey |
015207 | Derby City | Babington Court Babbington Lane | Derby | DE1 1SD | ||
016136 | Lowestoft | 51 London Road North | Lowestoft | NR32 1AA | Suffolk | |
012941 | Maidstone Town | 80 Bank Street | Maidstone | ME14 1SD | 3 |
Kent |
009614 | Chester | 2 St John Street | Chester | CH1 1AA | Cheshire | |
017230 | Peterborough City | 28-30 Cowgate | Peterborough | PE1 1NA | Cambridgeshire | |
003227 | Beeston | ? 6A Chilwell Road | Nottingham | NG9 1AA | Nottinghamshire | |
031002 | South Woodford | 139 George Lane | London | E18 1AL | 2 | |
016340 | Sheffield City | Wilkinsons Store 1st Floor | Sheffield | S1 2AX | ||
013201 | Birmingham | 1 Pinfold Street | Birmingham | B2 4AA | 9 | |
019519 | Barnstaple | 339-40 Boutport Street | Barnstaple | EX31 1SB | 2 | Devon |
003948 | Five Ways | 18 Grosvenor Road | Tunbridge Wells | TN1 2AD | Kent | |
009005 | Hampstead | 79-81 Hampstead High Street, Hampstead | London | NW3 1QL | 2 |
|
013427 | Chorley | ? Cleveland Street | Chorley | PR7 1AW | ||
010109 | Milton Keynes | Unit N1 | Milton Keynes | MK9 3QA | 4 | Buckinghamshire |
012555 | Penzance | 113 Market Jew Street | Penzance | TR182LB | 3 | Cornwall |