From 'City of Bath' onwards the number of machines was not provided by POL. Some I think we already know about, but others are new and details are awaited.
008033 | Harpenden | 9 Station Road | Harpenden | AL5 4AA | 2 | Hertfordshire |
005226 | Kettering | 17 Lower Street | Kettering | NN16 8AA | 2 | Northamptonshire |
004134 | Leighton Buzzard | 7 - 9 Church Square | Leighton Buzzard | LU7 1AA | 2 | Bedfordshire |
013002 | Kingsland High Street | 118 - 120 Kingsland High Street | London | E8 2NX | 2 | Greater London |
003210 | Grantham | 18 - 20 St Peters Hill | Grantham | NG31 6AA | 2 | Lincolnshire |
013004 | Muswell Hill | 420 Muswell Hill Broadway | London | N10 1DQ | 2 | Greater London |
025007 | Sydenham | 44 Sydenham Road | London | SE26 5QX | 2 | Greater London |
037005 | Hoddesdon | 72 High Street | Hoddesdon | EN11 8HB | 2 | Hertfordshire |
009340 | Rotherham | 3-5 Bridgegate | Rotherham | S60 1PJ | 2 | South Yorkshire |
008523 | Stroud | 16 - 17 Russell Street | Stroud | GL5 3AA | 3 | Gloucestershire |
015523 | Cirencester Town | Unit 1 The Old Post Office Castle Street | Cirencester | GL7 1QA | 2 | Gloucestershire |
193002 | Walthamstow Central | 206 High Street | Walthamstow | E17 7JH | 2 | Greater London |
023201 | Harborne | 85 High Street Harborne | Birmingham | B17 9ND | 2 | West Midlands |
018002 | Poplar | 22 Market Square | London | E14 6AB | 2 | Greater London |
004900 | Camberley | 15 Princess Way | Camberley | GU15 3SP | 2 | Surrey |
005424 | Oldham | 3-5 Lord Street | Oldham | OL1 3HP | 2 | Lancashire |
002006 | Acton | 23/29 King Street | London | W3 9LD | 3 | Greater London |
012137 | Banbury | 57 - 58 High Street | Banbury | OX16 5LB | 2 | Oxfordshire |
017937 | Bognor Regis | High Street | Bognor Regis | PO21 1RG | 2 | West Sussex |
010941 | Faversham | East Street | Faversham | ME13 8AA | 3 | Kent |
022511 | Nailsea | Crown Glass Place Nailsea | Bristol | BS48 1RA | 2 | City Of Bristol |
030003 | The City of London | 12 Eastcheap | London | EC3M 1AJ | 5 | Greater London |
008912 | Haywards Heath | 59-63 South Road | Haywards Heath | RH16 4LQ | 2 | West Sussex |
002014 | Dartford | 19 Hythe Street | Dartford | DA1 1AB | 3 | Kent |
005006 | Paddington Quay | Retail Unit 6 West End Quay 4 Praed Street | London | W2 1JX | 3 | Greater London |
017907 | Terminus Road | 143 - 145 Terminus Road | Eastbourne | BN21 3NS | 3 | East Sussex |
008113 | Cambridge City | 57 - 58 St Andrew Street | Cambridge | CB2 3BZ | 3 | Cambridgeshire |
009432 | Stockport | 36-40 Great Underbank | Stockport | SK1 1QF | 3 | Cheshire |
006504 | Trowbridge | 1a Roundastone Street | Trowbridge | BA14 8DA | 2 | Wiltshire |
009306 | Darley Street | 38-40 Darley Street | Bradford | BD1 3HN | 2 | West Yorkshire |
007311 | Doncaster | 24 Priory Place | Doncaster | DN1 1AA | 3 | South Yorkshire |
002820 | Dundee | 4 Meadowside | Dundee | DD1 1AA | 2 | Angus |
009246 | Redditch | Thread Needle House Alcester Street | Redditch | B98 8AB | 2 | Worcestershire |
016020 | Wealdstone | 4 - 12 Headstone Drive | Harrow | HA3 5QL | 2 | Middlesex |
007900 | Farnham | 107 West Street | Farnham | GU9 7PJ | 2 | Surrey |
008124 | Harlow | 1 Stone Cross | Harlow | CM20 1AA | 2 | Essex |
006007 | London Bridge | 19a Borough High Street | London | SE1 9SF | 4 | Greater London |
009908 | Worthing Counter | Chapel Road | Worthing | BN11 1AA | 2 | West Sussex |
006406 | Bolton | 124 Deansgate | Bolton | BL1 1AD | 2 | Lancashire |
009420 | Corn Exchange | India Building Water Street | Liverpool | L2 0RR | 3 | Merseyside |
019001 | Battersea | 202 Lavender Hill | London | SW11 1AB | 2 | Greater London |
007941 | Sittingbourne | Central Avenue | Sittingbourne | ME10 4AA | 3 | Kent |
011704 | Belfast City | 12 - 16 Bridge Street | Belfast | BT1 1LT | 4 | County Antrim |
014004 | North Finchley | 751 High Road | London | N12 8LF | 3 | Greater London |
005948 | Tonbridge | 5 Angel Walk | Tonbridge | TN9 1TJ | 3 | Kent |
004112 | Bury St Edmunds | 17 - 18 Cornhill | Bury St Edmunds | IP33 1AA | 3 | Suffolk |
008618 | Hereford | 14-15 St Peters Street | Hereford | HR1 2LE | 3 | Herefordshire |
004904 | Basingstoke | 5 - 7 London Street | Basingstoke | RG21 7AB | 3 | Hampshire |
009320 | Halifax | Commercial Street | Halifax | HX1 1AD | 3 | West Yorkshire |
008539 | St Andrews Cross | 5 St Andrews Cross | Plymouth | PL1 1AB | 3 | Devon (4th kiosk due) |
008844 | Dunfermline | 42 - 44 Queen Anne Street | Dunfermline | KY12 7AA | 2 | Fife |
015504 | City of Bath | 27 Northgate Street | Bath | BA1 1AJ | 5 | Somerset |
002313 | Durham | 33 Silver Street | Durham | DH1 3RE | 2 | County Durham |
010242 | Walsall | Darwall Street | Walsall | WS1 1AA | 2 | West Midlands |
021329 | South Shields | Keppel Street | South Shields | NE33 1AA | 2 | Tyne and Wear |
014137 | Oxford | 102-104 St Aldates | Oxford | OX1 1ZZ | 2 | or 4 ? |
011309 | Darlington | Crown Street | Darlington | DL1 1AB | 4 | County Durham |
008005 | Golders Green | 879 Finchley Road | London | NW11 8RT | London | |
005946 | Maidenhead | 114 High Street | Maidenhead | SL6 1PT | 2 | Berkshire |
002555 | Truro | High Cross | Truro | TR1 2AP |
4
|
Cornwall |
002004 | Crouch End | 28-29 Topsfield Parade | London | N8 8QB | 2 | |
031005 | Barnet | 63/65 High Street | Barnet | EN5 5UU | Hertfordshire | |
008434 | Warrington | Golden Square | Warrington | WA1 1QB | Cheshire | |
004003 | Houndsditch | 11 White Kennet Street | London | E1 7BS |
4
|
|
007023 | New Malden | 150 High Street | New Malden | KT3 4ER | 2 | Surrey |
028003 | Old Street (205) | 205 Old Street | London | EC1V 9QN | 4 | |
026003 | Mount Pleasant | Rosebery Avenue | London | EC1R 4SQ | 2 | |
020511 | The Galleries | Castle Gallery | Bristol | BS46 1RA | 5 | |
007227 | Nottingham | Queen Street | Nottingham | NG1 2BN | 5 | one less than W-N |
009013 | Croydon | High Street (10) | Croydon | CR9 1HT | 6 | Surrey |
015207 | Derby City | Babington Court Babbington Lane | Derby | DE1 1SD | ||
016136 | Lowestoft | 51 London Road North | Lowestoft | NR32 1AA | Suffolk | |
012941 | Maidstone Town | 80 Bank Street | Maidstone | ME14 1SD | 3 |
Kent |
009614 | Chester | 2 St John Street | Chester | CH1 1AA | Cheshire | |
017230 | Peterborough City | 28-30 Cowgate | Peterborough | PE1 1NA | Cambridgeshire | |
003227 | Beeston | ? 6A Chilwell Road | Nottingham | NG9 1AA | Nottinghamshire | |
031002 | South Woodford | 139 George Lane | London | E18 1AL | 2 | |
016340 | Sheffield City | Wilkinsons Store 1st Floor | Sheffield | S1 2AX | ||
013201 | Birmingham | 1 Pinfold Street | Birmingham | B2 4AA | 9 | |
019519 | Barnstaple | 339-40 Boutport Street | Barnstaple | EX31 1SB | 2 | Devon |
003948 | Five Ways | 18 Grosvenor Road | Tunbridge Wells | TN1 2AD | Kent | |
009005 | Hampstead | 79-81 Hampstead High Street, Hampstead | London | NW3 1QL | 2 |
|
013427 | Chorley | ? Cleveland Street | Chorley | PR7 1AW | ||
010109 | Milton Keynes | Unit N1 | Milton Keynes | MK9 3QA | 4 | Buckinghamshire |
012555 | Penzance | 113 Market Jew Street | Penzance | TR182LB | 3 | Cornwall |
Also (from Trevor)
2 kiosks at Woking, Brentwood
3 kiosks at Liverpool (South), Wigan [but see comments]
Another later comment: "There are no kiosks at Woking or Brentwood, could I make a plea that when posting a go live date is given to save unnecessary visits"
I can confirm the following:
ReplyDelete2 kiosks at Crouch End, Mount Pleasant and South Woodford
4 kiosks at Old Street and Houndsditch
5 kiosks at Bristol
6 kiosks at Croydon
I can confirm the following:
Delete2 kiosks at Woking, Brentwood
3 kiosks at Liverpool (South), Wigan
Woking & Brentwood Post Offices are both with WHSmith stores
DeleteThere wasn't anything at Wigan when I called yesterday.
DeleteLiverpool (India Building) has 3 machines.
Trevor, can you confirm address for Liverpool (South) and clarify Wigan. Thanks.
DeleteTrevor: Maclolm wrote:
Delete"There are no kiosks at Woking or Brentwood, could I make a plea that when posting a go live date is given to save unnecessary visits. "
Oxford 4
ReplyDeleteMaidenhead 2
Hampstead 2
New Malden 2
Newport Crown Post office (replacing the Bridge Street branch) will have 3 machines when it opens on 30th July 2014
ReplyDeleteCan also confirm Milton Keynes as 4 kiosks.
ReplyDeleteAlthough I have not visited there yet I am sure Anon. is correct that Oxford has 4 kiosks.
PAIGNTON: Update on the work of Refurbishment for the P.O has been put back to July with the New NCR Machine not arriving until August!
ReplyDeleteThe P&G has the Union Flags.
Robert1943
Lowestoft has two counters dispensing machins
ReplyDeleteMike_Eldon@yahoo.co.uk
Can you confirm that the Post Offices on the list which presumably used to have Wincor-Nixdorf machines (based on Brian Sinnot's Google map of Post and Go locations, such as Old Street, Acton and London Bridge, have now been updated to NCR machines.
ReplyDeleteIf a branch is listed above it has or will have NCR machines. The list was provided by PO Ltd, not Brian.
DeleteSome more updates for you noted today 7th June
ReplyDeleteGolders Green 2 kiosks both out of service
Hampstead building work continuing but 3 kiosks all with tarpaulin over them.
Camden Town went live last Monday with 4 kiosks only 67 and 68 are working at present
Sheffield 2 NCR machines believed to be from May 30 only one working on June 4
DeleteGrimsby 3 NCR machines believed to be from June 2 only 2 working on June 6
Andrew Gulliver
Warrington 4 machines live from 15 May 14
ReplyDeleteTrafalgar Square Post Office are ripping out there 4 Post & Go Machines on 16/06/2014 and they are being replaced by Nine (9) NCR Machines. When they will be actually operational is unclear.
ReplyDeleteChris, don't know where you have heard that from but it is RUBBISH. There are no intentions to rip out (as you so bluntly put it) the NCR machines until AT LEAST October!
DeleteThe information was obtained directly from a member of staff who looks after the machines. I am repeating only what I was told.
DeleteChris thanks. Tristan go easy with your criticism, nobody knows everything and there are too many people commenting that what others write us rubbish, only for the original to be proved right
DeleteTrafalgar Square PO now has Four (4) NCR Machines installed. All dispensing Machin MA13 stamps.
DeleteA further Five (5) will be installed in August / September.
Chris, my apologies - you are quite correct. An employee from NCR London (Central/West) has just sent through the planned scheduling works for this Summer and TRS is planned for 16/6. Tristan
DeleteThanks Tristan, that's very gracious. If you are able to share any other details I'll be happy to add them. An email might be easier (see top right)
DeleteOne kiosk at Lyndhurst, Hants opening 30th June 2014
ReplyDeleteLyndhurst does not have an NCR kiosk on 30 June.
DeletePlymouth should have had K70 installed on Friday (27th June) but has not yet appeared. Manager not happy!
Exeter Wincor withdrawn today. Five NCR expected to be operational later this week.
Exmouth scheduled to have two NCR operational 15 July.
Lyndhurst, Hants kiosk opening tomorrow 3rd July 10am.
DeleteBarnet 2 kiosks went live 9th May
ReplyDeleteThe three kiosks at Hampstead are now out from under the tarpaulin although only k69 was working on Friday with consequent long queues.
ReplyDeleteAlso Ashford Kent went live on Monday 9th June with three kiosks, building work here has been put on hold as asbestos has been found in the ceiling.
Tunbridge Wells has two kiosks.
ReplyDeleteThere are no kiosks at Woking or Brentwood, could I make a plea that when posting a go live date is given to save unnecessary visits.
Hello, I have NCR finalised scheduling list Autumn 2014 for London (Central/West & East) and Home Counties if any readers are interested.
ReplyDeleteHi Tristan,
DeletePlease send me the list to ian AT norphil.co.uk
It will be useful to check future reports against.
Thanks, Ian
Hello Ian, I have just been told that this is highly classified information. Sorry I didn't realise and just though I was being helpful and hope that I don't cause you any trouble for asking for me to send you this document. Tristan.
DeleteOK, I'm not surprised :-)
DeletePerhaps you can email me anyway, so that I have your contact details for checking on anything that you may not have noticed, or which I have been sent by email. There is a fair bit of misinformation coming around now, Thanks
New NCR branches that are live are at
ReplyDelete160-161 Upper Street Islington N1 code 031004 with 2 kiosks and
19 Grove Road Sutton SM1 1DX code 019013 with 3 kiosks.
Also can now confirm that the kiosks at Golders Green (2) and Hampstead (3) are in service and that Oxford has 4 kiosks.
Due to open tomorrow 7th July is Wandsworth High Street and one for the future will be Windsor with 4 kiosks but staff training here is not until the end of the month with installation well after that.
Told by staff member at Islington that the kiosks there were the first to be fitted with the coin slot and eventually all kiosks would be retro fitted.
023001 Wandsworth
ReplyDelete67 1st Class Spring Blooms / 2nd Class MA12 Machin
68 1st Class Machin (MA14) / 2nd Class MA12 Machin
Both machines have the old style bowl rather than the slot for coins modification
Bodmin, Cornwall due to open tomorrow 11th July.
ReplyDeleteThere is no kiosk at Bodmin, but St Johns Wood went live 15th July with 2 kiosks.
DeleteFurther update from this last week
DeleteSt Albans now has 4 kiosks went live on the 17th July.
Stevenage Wincor due for withdrawl 11th August with 3 NCR due on the 18th August building work here due to be complete by the 20th.
Luton is a few weeks behind Stevenage in building work but upon NCR conversion will have 4 kiosks.
New location is Harold Hill BO, 17 Farnham Road with two kiosks these were out of service when I visited so code unknown.
Harold Hill code now known and is 008026
DeleteBlackfriars Road now 2 NCR went live 21st July
Portsmouth 4 NCR now due 18th August
Chichester 3 NCR went live about 6 weeks ago
Guildford due in September according to staff number unknown.
Solihull is now 3 NCR has been for a while as session numbers are 4200+
ReplyDeleteCardiff 5 NCR
Newport relocation at 19 Sovereign Arcade Kingsway Centre NP20 1EB and code 019632 with 3 kiosks